Meridian - A division of WGI Westman Group Inc.
- Home
- Companies & Suppliers
- Meridian - A division of WGI Westman ...
- Downloads
- Single Corrugated Flat Bottom Bins ...
Single Corrugated Flat Bottom Bins Brochure
galvanized bins
ga
lv
an
iz
ed
b
in
s
Since launching our first hopper bin in 1965, Meridian has set
the standard in excellence for the storage and handling industry.
Meridian has continuously incorporated the latest technological
innovations to meet their customers’ ever-changing needs. The
meticulous attention to quality and detail reflects the attitude of
an enthusiastic and skilled production team, lending confidence
to each Meridian customer of a superior and dependable product.
Meridian’s best references are the thousands of farmers and
commercial customers who have experienced the quality and value
of the Meridian family of products.
Meridian’s galvanized bins are made of 100 percent steel
construction and precision manufacturing ensures easy assembly
and longevity. If your storage needs are grain and seed, safekeeping
from spoilage or identity preserved crops and seed, we have the
right bin for you. Meridian has a large dealer network and sales team
available to help you pick the right bin for your needs.
4 Double Corrugated Hopper Mount Bins
6 Single Corrugated Hopper Mount Bins
8 Single Corrugated Flat Bottom Bins
10 Double Corrugated Hopper Mount Bin Specs
11 Single Corrugated Hopper Mount Bins Specs
12 Single Corrugated Flat Mount Bins Specs
15 Experience the Advantages
hopper mount bins™
double corrugated
5www.meridianmfg.com
best of both worlds.
Our waffle-style panel and no internal stiffeners offer
incomparable bin clean out with superior wall strength. This
bin option offers additional storage through bin expansion
which can be added at a lower cost over those with exterior
stiffeners and lower assembly costs.
OptiOns
Aeration system
safety cage
feAtures
12"-22" diameters
roof vents
Complete sidewall and roof ladder
remote cap opener (27" fill cap)
great Features. great quality.
? Remote roof cap opener
? Roof safety ring
? Weathertight roof eave design
superior
structural
strength
12-gauge bottom wall panel provides structural strength
at bin to cone connection.
hopper mount bins™
double corrugated
hopper mount bins™
single corrugated
7www.meridianmfg.com
long lasting solution.
Available in unstiffened and stiffened models, our single
corrugated bins have several unique features that offer
today’s farmer easy assembly, loading and unloading. A
long-lasting storage solution for all crop types.
great Features. great quality.
? 5” galvanized steel wall panels
? Weathertight assembly
? Faster assembly
extra
strength
Roof designed with 30-degree slope and extra
high ribs for added strength
hopper mount bins™
single corrugated
OptiOns
safety cage
roof vents
feAtures
remote cap opener (27" fill cap)
12' to 36' diameters
Complete sidewall and roof ladder
flat bottom bins™
single corrugated
9www.meridianmfg.com
easily adaptable.
An excellent option for crop conditioning and storage, the
flat bottomed bins can easily be adapted for automated
loading and unloading. The bins are structurally engineered
to accommodate today’s on-farm storage capacity needs
and withstand the extra stress caused by continuous use,
extreme temperature, high winds and heavy snow loads.
Stiffened or unstiffened models available.
great Features. great quality.
? Proper fit components
? High strength roof and walls
? Greater strength
flat bottom bins™
single corrugated OptiOns
staircases
safety cage
roof vents
Full floor aeration system
feAtures
remote cap opener (up to 32" opening)
45" tall sheets for faster assembly
and few bolts and seams
Complete sidewall and roof ladder
www.meridianmfg.com 10
double corrugated
hopper bottom bins
Bin
Diameter ft
Bin
Diameter
meters
CapaCity
(BU)
CapaCity
tonnes
(Wheat &
soyBeans)
CapaCity
tonnes
(Corn)
CU. ft CU. m
Wall
height
ft-in
Wall
height
meters
filler Cap
height
ft-in
filler
Cap
height
meters
lBs kgs
14 4.27 1874 51 47 2246 684.5808 12’-7” 3.84 18’-3” 5.56 1910 866
14 4.27 2361 64 59 2726 830.8848 16’-4” 4.98 22’-0” 6.71 2385 1082
14 4.27 2848 77 72 3406 1038.1488 20’-1” 6.12 25’-9” 7.85 3003 1362
15’ 10" 4.83 2537 69 64 3013 918.3624 12’-7” 3.84 19’-11 1/2” 6.08 2347 1065
15’ 10” 4.83 3163 86 80 3456 1053.3888 16’-4” 4.98 23’-8 1/3” 7.22 2880 1306
15’ 10” 4.83 3785 103 96 4495 1370.076 20’-1” 6.12 27’-5 1/2” 8.37 3585 1626
18 5.49 3896 106 98 4640 1414.272 12’-7” 3.84 23’-1 3/4” 7.06 3613 1639
18 5.49 4400 119 111 5243 1598.0664 16’-4” 4.98 25’-6 3/4” 7.79 4304 1952
18 5.49 4688 127 119 5578 1700.1744 20’-1” 6.12 26’-10 3/4” 8.20 4394 1993
18 5.49 5479 149 139 6520 1987.296 23’-10” 7.26 30’-7 3/4” 9.34 5181 2350
19’ 6” 5.94 4600 125 116 5507 1678.5336 16’-4” 4.98 22’-5” 6.83 3913 1775
19’ 6” 5.94 5540 150 140 6626 2019.6048 20’-1” 6.12 26’-2” 7.98 4760 2159
19’ 6” 5.94 6482 176 164 7747 2361.2856 23’-10” 7.26 29’-11” 9.12 5966 2706
22 6.71 6342 172 161 7532 2295.7536 16’-4” 4.98 25’-4 1/8” 7.73 4752 2155
22 6.71 7553 205 191 8970 2734.056 20’-1” 6.12 29’-1 1/8” 8.87 5694 2583
22 6.71 8752 238 222 10394 3168.0912 23’-10” 7.26 32’-10 1/8” 10.01 7026 3187
11www.meridianmfg.com
single corrugated
hopper bottom bins
unstiFFened
stiFFened
Bin Diameter
ft
Bin Diameter
meters
nUmBer of
tiers CapaCity (BU)
CapaCity
tonnes (Wheat
& soyBeans)
CapaCity
tonnes (Corn) CU. ft CU. m
Wall height
ft-in
Wall height
meters
filler Cap
height ft-in
filler Cap
height meters lBs kgs
12 3.66 3 1187 32 30 1477 450.1896 11’-5” 3.48 14’-9” 4.50 1542 699
12 3.66 4 1548 42 39 1926 587.0448 15’-2” 4.62 18’-6” 5.64 1984 900
12 3.66 5 1908 52 48 2374 723.5952 19’-0” 5.79 22’-3” 6.78 2474 1122
15 4.57 3 1897 52 48 2361 719.6328 11’-5” 3.48 15’-7” 4.75 1905 864
15 4.57 4 2462 67 62 3064 933.9072 15’-2” 4.62 19’-4” 5.89 2454 1113
15 4.57 5 3027 82 77 3767 1148.1816 19’-0” 5.79 23’-1” 7.04 3062 1389
18 5.49 3 2784 76 71 2464 751.0272 11’-5” 3.48 16’-5” 5.01 2320 1052
18 5.49 4 3598 98 91 4477 1364.5896 15’-2” 4.62 20’-2” 6.15 2975 1349
18 5.49 5 4411 120 112 5489 1673.0472 19’-0” 5.79 23’-11” 7.29 3702 1679
21 6.40 3 3860 105 98 4804 1464.2592 11’-5” 3.48 17’-3” 5.26 2816 1277
21 6.40 4 4968 135 126 6182 1884.2736 15’-2” 4.62 21’-1” 6.43 3662 1661
21 6.40 5 6076 165 154 7561 2304.5928 19’-0” 5.79 24’-10” 7.57 4584 2079
24 7.32 3 5136 140 130 6391 1947.9768 11’-5” 3.48 18’-2” 5.54 3281 1488
24 7.32 4 6582 179 167 8191 2496.6168 15’-2” 4.62 21’-11” 6.68 4246 1926
24 7.32 5 8029 218 204 9992 3045.5616 19’-0” 5.79 25’-8” 7.83 5304 2406
27 8.23 3 8455 230 215 10522 3207.11 15’-2” 4.62 22’-11” 7.24 5120 2322.39
27 8.23 4 10286 280 261 12800 3901.44 19’-0” 5.79 26’-9” 8.41 6319 2866.25
27 8.23 5 12117 330 308 15079 4596.08 22’-9” 6.93 30’-6” 9.43 7802 3538.92
Bin Diameter ft Bin Diameter meters
nUmBer of
tiers CapaCity (BU)
CapaCity tonnes
(Wheat & soy-
Beans)
CapaCity tonnes
(Corn) CU. ft CU. m
Wall height
ft-in
Wall height
meters
filler Cap
height ft-in
filler Cap
height meters lBs kgs
15 4.57 6 3594 98 91 4472 1363.0656 22’-9” 6.93 26’-10” 8.18 3849 1746
15 4.57 7 4159 113 106 5176 1577.6448 26’-6” 8.08 30’-8” 9.35 4613 2092
15 4.57 8 4724 128 120 5879 1791.9192 30’-4” 9.25 34’-5” 10.49 5512 2500
15 4.57 9 5289 144 134 6582 2006.1936 34’-5” 10.49 38’-2” 11.64 6395 2901
18 5.49 6 5227 142 133 6505 1982.724 22’-9” 6.93 27’-9” 8.46 4622 2097
18 5.49 7 6041 164 153 7518 2291.4864 26’-6” 8.08 31’-6” 9.60 5555 2520
18 5.49 8 6854 186 174 8529 2599.6392 30’-4” 9.25 35’-3” 10.75 6630 3007
18 5.49 9 7667 209 195 9541 2908.0968 34’-5” 10.49 39’-0” 11.89 7687 3487
21 6.40 6 7186 195 182 8941 2725.2168 22’-9” 6.93 28’-7” 8.71 5730 2599
21 6.40 7 8294 226 211 10321 3145.8408 26’-6” 8.08 32’-4” 9.86 6983 3167
21 6.40 8 9401 256 239 11699 3565.8552 30’-4” 9.25 36’-2” 11.03 8197 3718
21 6.40 9 10508 286 267 13077 3985.8696 34’-5” 10.49 39’-11” 12.17 9615 4361
24 7.32 6 9478 258 241 11795 3595.116 22’-9” 6.93 29’-6” 8.99 6600 2994
24 7.32 7 10925 297 277 13596 4144.0608 26’-6” 8.08 33’-3” 10.14 8028 3641
24 7.32 8 12371 337 314 15395 4692.396 30’-4” 9.25 37’-0” 11.28 9484 4302
24 7.32 9 13822 376 351 17201 5242.8648 34’-5” 10.49 40’-9” 12.42 11101 5035
27 8.23 7 15779 429 401 19636 5985.05 30’-4” 9.25 38’-1” 11.61 9463 4292.34
27 8.23 8 17610 479 447 21915 6679.69 34’-1” 10.39 41’-10” 12.75 10468 4748.2
27 8.23 9 19441 529 494 24193 7374.03 37’-10” 11.53 45’-7” 13.9 11820 5361.46
www.meridianmfg.com 12
single corrugated
flat bottom bins
unstiFFened
Bin Diameter
ft
Bin Diameter
meters
nUmBer of
tiers
CapaCity
(BU)
CapaCity
tonnes
(Wheat &
soyBeans)
CapaCity
tonnes
(Corn)
CU. ft CU. m
Wall
height
ft-in
Wall
height
meters
filler Cap
height
ft-in
filler
Cap
height
meters
lBs kgs
15 4.57 3 1897 52 48 2361 719.6328 11’-5” 3.48 15’-7” 4.75 1883 854
15 4.57 4 2462 67 62 3064 933.9072 15’-2” 4.62 19’-4” 5.89 2385 1082
15 4.57 5 3027 82 77 3767 1148.1816 19’-0” 5.79 23’-1” 7.04 2986 1354
15 4.57 6 3592 98 91 4470 1362.456 22’-9” 6.93 26’-10” 8.18 3616 1640
15 4.57 7 4157 113 105 5173 1576.7304 26’-6” 8.08 30’-8” 9.35 4442 2015
18 5.49 3 2784 76 71 3464 1055.8272 11’-5” 3.48 16’-5” 5.01 2253 1022
18 5.49 4 3598 98 91 4477 1364.5896 15’-2” 4.62 20’-2” 6.15 2958 1342
18 5.49 5 4412 120 112 5490 1673.352 19’-0” 5.79 23’-11” 7.29 3567 1618
18 5.49 6 5226 142 133 6503 1982.1144 22’-9” 6.93 27’-9” 8.46 4421 2005
18 5.49 7 6040 164 153 7516 2290.8768 26’-6” 8.08 31’-6” 9.60 5362 2432
21 6.40 3 3860 105 98 4804 1464.2592 11’-5” 3.48 17’-3” 5.26 2706 1227
21 6.40 4 4968 135 126 6182 1884.2736 15’-2” 4.62 21’-1” 6.43 3541 1606
21 6.40 5 6076 165 154 7561 2304.5928 19’-0” 5.79 24’-10” 7.57 4268 1936
21 6.40 6 7184 195 182 8940 2724.912 22’-9” 6.93 28’-7” 8.71 5361 2432
21 6.40 7 8292 226 211 10319 3145.2312 26’-9” 8.15 32’-4” 9.86 6673 3027
24 7.32 4 6582 179 167 8191 2496.6168 15’-2” 4.62 21’-11” 6.68 4044 1834
24 7.32 5 8029 218 204 9992 3045.5616 19’-0” 5.79 25’-8” 7.83 4922 2233
24 7.32 6 9476 258 241 11792 3594.2016 22’-9” 6.93 29’-6” 8.99 6213 2818
24 7.32 7 10923 297 277 13593 4143.1464 26’-6” 8.08 33’-3” 10.14 7669 3479
27 8.23 4 8455 230 215 10522 3207.1056 15’-2” 4.62 22’-11” 6.99 5120 2322
27 8.23 5 10286 280 261 12800 3901.44 19’-0” 5.79 26’-9” 8.16 6319 2866
27 8.23 6 12117 330 308 15079 4596.0792 22’-9” 6.93 30’-6” 9.30 7802 3539
27 8.23 7 13948 380 354 17358 5290.7184 26’-6” 8.08 34’-3” 10.44 9396 4262
30 9.14 4 10584 288 269 13171 4014.5208 15’-2” 4.62 23’-9” 7.24 6608 2997
30 9.14 5 12845 349 326 15985 4872.228 19’-0” 5.79 27’-7” 8.41 7502 3403
30 9.14 6 15106 411 284 18799 5729.9352 22’-9” 6.93 30’-11” 9.43 9067 4113
30 9.14 7 17367 473 441 21612 6587.3376 26’-9” 8.15 35’-1” 10.70 10873 4932
33 10.06 4 12980 353 330 16153 4923.4344 15’-2” 4.62 24’-4” 7.42 7637 3464
33 10.06 5 15718 428 399 19560 5961.888 19’-0” 5.79 28’-2” 8.59 8870 4023
33 10.06 6 18456 502 469 22968 7000.6464 22’-9” 6.93 31’-11” 9.73 10592 4804
33 10.06 7 21194 577 538 26375 8039.1 26’-9” 8.15 35’-8” 10.87 12576 5704
36 10.97 4 15658 426 398 19486 5939.3328 15’-2” 4.62 25’-3” 7.70 8565 3885
36 10.97 5 18912 515 480 23535 7173.468 19’-0” 5.79 29’-1” 8.87 9847 4467
36 10.97 6 22166 603 563 27585 8407.908 22’-9” 6.93 32’-10” 10.01 11726 5319
36 10.97 7 25420 692 646 31634 9642.0432 26’-6” 8.08 36’-7” 11.15 13887 6299
42 12.80 4 21884 595 556 27234 8300.9232 15’-2” 4.62 26’-11” 8.21 10767 4884
42 12.80 5 26314 716 668 32747 9981.2856 19’-0” 5.79 30’-9” 9.38 12954 5876
42 12.80 6 30744 837 781 38259 11661.3432 22’-9” 6.93 34’-6” 10.52 15470 7017
42 12.80 7 35174 957 893 43772 13341.7056 26’-9” 8.15 38’-3” 11.66 18002 8166
13www.meridianmfg.com
single corrugated
flat bottom bins
stiFFened
Bin Diameter
ft
Bin Diameter
meters
nUmBer of
tiers
CapaCity
(BU)
CapaCity
tonnes
(Wheat &
soyBeans)
CapaCity
tonnes
(Corn)
CU. ft CU. m
Wall
height
ft-in
Wall
height
meters
filler Cap
height
ft-in
filler
Cap
height
meters
lBs kgs
18 5.49 8 6854 186 174 8529 2599.6392 30’-4” 9.25 35’-3” 10.75 5878 2666
18 5.49 9 7668 209 195 9542 2908.4016 34’-1” 10.39 39’-0” 11.89 6554 2973
18 5.49 10 8482 231 215 105855 32264.604 37’-10” 11.53 42’-9” 13.03 7461 3384
18 5.49 11 9266 253 236 11568 3525.9264 41’-7” 12.68 46’-6” 14.18 8197 3718
18 5.49 12 10110 275 257 12581 3834.6888 45’-4” 13.82 50’3” 15.32 9481 4301
21 6.40 8 9400 256 239 11698 3565.5504 30’-4” 9.25 36’-2” 11.03 6857 3110
21 6.40 9 10508 286 367 13077 3985.8696 34’-1” 10.39 39’-11” 12.17 7641 3466
21 6.40 10 11616 316 395 47789 14566.0872 37’-10” 11.53 43’-8” 13.31 8696 3944
21 6.40 11 12724 346 323 15834 4826.2032 41’-7” 12.68 47’-5” 14.46 9546 4330
21 6.40 12 13832 376 351 17213 5246.5224 45’-4” 13.82 51’-2” 15.60 11045 5010
24 7.32 8 12370 337 314 15394 4692.0912 30’-4” 9.25 37’-0” 11.28 7959 3610
24 7.32 9 13817 376 351 17195 5241.036 34’-1” 10.39 40’-9” 12.42 8854 4016
24 7.32 10 15264 415 388 18995 5789.676 37’-10” 11.53 44’-6” 13.57 9981 4527
24 7.32 11 16711 455 424 20796 6338.6208 41’-7” 12.68 48’-3” 14.71 11704 5309
24 7.32 12 18158 494 461 22597 6887.5656 45’-4” 13.82 52’-0” 15.85 12664 5744
27 8.23 8 15779 429 401 19636 5985.0528 30’-4” 9.25 38’-1” 11.61 9463 4292
27 8.23 9 17610 479 447 21915 6679.692 34’-1” 10.39 41’-10” 12.75 10468 4748
27 8.23 10 19441 529 494 24193 7374.0264 37’-10” 11.53 45’-7” 13.90 11820 5361
27 8.23 11 21272 579 540 26472 8068.6656 41’-7” 12.68 49’-4” 15.04 12923 5862
27 8.23 12 23103 529 587 28751 8763.3048 45’-4” 13.82 53’-1” 16.18 14865 6743
30 9.14 8 19628 534 498 24426 7445.0448 30’-4” 9.25 38’-11” 11.86 11670 5293
30 9.14 9 21889 596 556 27240 8302.752 34’-1” 10.39 42’-8” 13.01 13097 5941
30 9.14 10 24150 657 613 30054 9160.4592 37’-10” 11.53 46’-5” 14.15 14946 6779
30 9.14 11 26411 719 671 32867 10017.8616 41’-7” 12.68 50’-2” 15.29 16235 7364
30 9.14 12 28672 780 728 35681 10875.5688 45’-4” 13.82 53’-11” 16.44 18941 8591
33 10.06 8 23932 651 608 29782 9077.5536 30’-4” 9.25 39’-6” 12.04 13585 6162
33 10.06 9 26670 726 677 33190 10116.312 34’-1” 10.39 43’-3” 13.19 15290 6935
33 10.06 10 29408 800 747 36597 11154.7656 37’-10” 11.53 47’-0” 14.33 17041 7730
33 10.06 11 32146 875 816 40004 12193.2192 41’-7” 12.68 50’-9” 15.47 18580 8428
33 10.06 12 34884 949 886 43411 13231.6728 45’-4” 13.82 54’-6” 16.62 21840 9906
36 10.97 8 28674 780 728 35683 10876.1784 30’-4” 9.25 40’-5” 12.32 15443 7005
36 10.97 9 31928 869 811 39733 12110.6184 34’-1” 10.39 44’-2” 13.47 17303 7849
36 10.97 10 35182 957 894 43782 13344.7536 37’-10” 11.53 47’-11” 14.61 19342 8773
36 10.97 11 38436 1046 976 47932 14609.6736 41’-7” 12.68 51’-8” 15.75 24887 11289
36 10.97 12 41690 1135 1059 51881 15813.3288 45’-4” 13.82 55’-5” 16.90 19448 8821
42 12.80 8 39604 1078 1006 49285 15022.068 30’-4” 9.25 42’-1” 12.83 21595 9795
42 12.80 9 44034 1198 1118 54798 16702.4304 34’-1” 10.39 45’-10” 13.97 24189 10972
42 12.80 10 48646 1319 1231 60311 18382.7928 37’-10” 11.53 49’-7” 15.12 26693 12108
42 12.80 11 52894 1439 1343 65826 20063.7648 41’-7” 12.68 53’-4” 16.26
42 12.80 12 57324 1560 1456 71337 21743.52 45'-4" 13.82 57'-1" 17.40 30970 14048
15www.meridianmfg.com
expeRience the advantages
Meridian is committed to manufacturing the highest-
quality products – with a full range of storage and handling
options designed for any size of farm operation. Our vast
network of dealers and customers across North America
are ready to share with you their Meridian experience and
how our family of products help to save time and money.
The Meridian team of 900-plus trained and dedicated
employees delivers a superior product and is constantly
looking at ways of improving our product lineup so we can
best serve our customers.
dOuble cOrrugATed hOpper bOT TOm bins • single cOrrugATed hOpper bOT TOm bins • single cOrrugATed flAT bOT TOm bins
www.meridianmfg.com
© 2013 Meridian Manufacturing Inc. Registered Trademarks Used Under License. Printed in the US. (GB-V1-12/2012)
Most popular related searches