- Home
- Companies
- Terramac - CK Power
- Products
- Terramac - Model RT14R - Rotating ...
Terramac - Model RT14R -Rotating Crawler Carrier
The RT14R is built to conquer sensitive and confined job sites with a complete 360° rotation. Easily offload at any angle, then do it all over again and again with maximum efficiency. A 2-speed hydrostatic transmission allows this massive crawler carrier to outperform its competitors while still offering all the safety and comfort you want your operator to have.
360° of Freedom
Offload material right where you want it and easily head back out with complete 360° rotation.
Intuitive Controls
Standard ISO joystick operation with dump controls provide enhanced maneuverability, making the RT14R handle like a dream.
28,000 lb. Carrying Capacity
Move mountains – while you’re on a mountain. The RT14R easily moves and offloads 14 tons of materials or equipment at any angle.
| Full Length/WITH Rock Bed | 20` 0" | 6.1 m |
| Full Height | 10` 11" | 3.3 m |
| Width Over Tracks | 9` 8" | 3.0 m |
| Track Gauge (Center-to-Center) | 7` | 2.1 m |
| Min Ground Clearance | 24" | 0.6 m |
| Front Overhang | 3` 11.5" | 1.2 m |
| Track Width | 31.5" | 0.8 m |
| Undercarriage Length (Idler to Drive Hub) | 12` 11" | 3.9 m |
| Dump Bed Loading Height Over Side | 7` 6" | 2.3 m |
| Height of Rock Side (Vessel) | 21" | 0.5 m |
| Length of Rock Bed (Vessel) | 11` 1" | 3.4 m |
| Width of Rock Bed (Vessel) | 8` 11.5" | 2.7 m |
| Dumping Angle | 60° | 1 rad |
| Machine Weight (with bed) | 42,220 lbs. | 19,151 kg |
| Manufacturer | Cummins | Cummins |
| Model | QSL9 T4F | QSL9 T4F |
| Displacement | 543 cu. in. | 8.9 L |
| Horsepower | 320 HP @1800 RPM | 239 kW |
| Electrical System | 12 VDC | 12 VDC |
| Battery | (2) GRP 31, 1125 CCA | (2) GRP 31, 1125 CCA |
| Fuel Capacity | 90 gallons | 341 L |
| Transmission | HST | HST |
| Drive Pump Max Flow (x2) | 64 gpm / side | 242 L/m |
| Drive Pump Max Pressure | 5,600 PSI | 386 bar |
| Tandem Gear Pump Max Flow | ||
| Front Section (AUX Output) | 20 gpm @ 3000 PSI | 76 L/m @ 207 bar |
| Rear Section (HST Drive) | 24 gpm @ 500 PSI | 91 L/m @ 34 bar |
| Max. Carrying Capacity | 28,000 lbs. | 12,701 kg |
| Travel Speed - 1st Gear | 3.5 mph | 5.6 kph |
| Travel Speed - 2nd Gear | 6.8 mph | 10.1 kph |
| Gradability | 58% (30°) | 1 rad |
| Turning Radius | Zero Turn | Zero Turn |
| Ground Pressure (Loaded) | 8.3 PSI | .58 kg/c2 |
| Ground Pressure (Unloaded) | 5.0 PSI | .35 kg/c2 |
