ASV Sales & Service
- Home
- Companies
- ASV Sales & Service
- Products
- Model TSR-50 - Skid Steer Loader
Model TSR-50 -Skid Steer Loader
Radius lift path with rugged loader arms, ready to tackle any job and ideal for digging applications Robust chassis with 10.5 in (266.7 mm) of ground clearance* and a 28.3° angle of departure, able to work on soft, uneven terrain and slopes where other skid steers can’t Easy operation with standard pilot-operated joystick controls and comfortable operator station Standard mechanical faced axle seals protect bearings, reducing maintenance and downtime Tilt-up ROPS and tilt-out coolers make daily maintenance checks quick and easy Available 2-speed option with 12 mph top speed for enhanced productivityMost popular related searches
| Loader Arms | Radial |
| Operating weight | 6475 lbs (2937 kg) |
| Shipping weight | 5750 lbs (2608 kg) |
| Tipping load | 3000 lbs (1361 kg) |
| Operating capacity | 1500 lbs (680 kg) |
| Max Travel Speed | 7.4 mph (11.9 kph) |
| Max Travel Speed with optional 2 speed transmission | 12 mph (19.3 kph) |
| Height to Bucket Pin | 115 in (2921 mm) |
| Dump Height at Bucket Discharge | 87 in (2210 mm) |
| Dump Reach at Bucket Discharge | 22 in (559 mm) |
| Maximum Dump Angle at Full Height | 40° |
| Bucket Breakout Force | 3900 lbs (1769 kg) |
| Arm Lifting Force | 3000 lbs (1360 kg) |
| Rear angle of Departure | 28.3 ° |
| Bucket Roll Back at Ground level | 27° |
| Ground Clearance - Unloaded - Loaded |
10.5 in (266.7 mm) 10 in (254 mm) |
| Overall Length with Bucket | 137 in (3480 mm) |
| Type | Diesel, 4-cylinder, Naturally Aspirated |
| Model | Perkins 404D-22 |
| Displacement | 135 in3 (2.2 L) |
| Gross power rating @ 2800 rpm | 50 hp (37.3 kW) |
| Torque, peak | 105 ft-lb (143 Nm) |
| Cooling system | Engine-Driven Fan and Coolant/Anti-Freeze Filled Radiator |
| Engine block heater | Standard, AC plug-in type |
| Intake air cleaner | Dual stage |
| Emission controls | Meets all U.S. EPA Interim Tier 3 standards |
| Drive System | Hydrostatic |
| Chain Case | Bow Tie Drive System |
| Chain Size | 80 ANSI Chain |
| Wheel Size | 10 x 16.5 |
| Width Over Tires | 66 in (1676 mm) |
| Tractive Effort | 8453 lbs (3826 kg) |
| Wheel Base | 40.6 in (1031 mm) |
| System pressure, max. | 3335 psi (230 bar) |
| Controls | Pilot Hydraulic Joystick |
| Couplers | 3/4 in Flat Faced |
| Auxiliary Pump Flow | 17.1 gpm (65 lpm) |
| Fuel tank | 25 gal (95 L) |
| Hydraulic tank | 8 gal (30 L) |
| Engine coolant/antifreeze | 3.5 gal (13 L) |
| Engine oil, including ?lter | 11.2 quarts (10.6 L) |
| Nominal charge | 12 V |
| Battery | 950 CCA |
| Charging system | 65 Amp Alternator |
| utlets | 1-12 V port inside operator station |
