Terramac - CK Power
- Home
- Companies
- Terramac - CK Power
- Products
- Terramac - Model RT7R - Rotating ...
Terramac - Model RT7R -Rotating Crawler Carrier
With its compact size and 360° rotation, the RT7R can get in and out of remote job sites with anyone hardly noticing – even on the most challenging of terrain. The RT7R’s rotation keeps operators in a forward-facing position at all times for enhanced safety while allowing the operator to offload at nearly any angle for added efficiency.
Most popular related searches
360° of Freedom
Offload with precision in the most sensitive and confined job sites with complete 360° rotation.
14,000 lb. Carrying Capacity
Move 7 tons of material or equipment at a time without disturbing sensitive environments.
Non-Permitted Load
Transporting your RT7R requires no oversize load permits. Just load it onto a standard flatbed trailer and head to your next job.
| Full Length/WITH Rock Bed | 17’ 3" | 5.3 m |
| Full Height | 9’ 9" | 3 m |
| Width Over Tracks | 8’ 1" | 2.5 m |
| Track Gauge (Center-to-Center) | 5’ 9" | 1.8 m |
| Min Ground Clearance | 20" | 0.5 m |
| Front Overhang | 2’ 10" | 0.9 m |
| Track Width | 27.5" | 0.7 m |
| Undercarriage Length (Idler to Drive Hub) | 9’ 11" | 3 m |
| Dump Bed Loading Height Over Side | 6’ 5" | 2 m |
| Height of Dump Bed Side (Vessel) | 22" | .6 m |
| Length of Dump Bed (Vessel) | 8’ 8" | 2.6 m |
| Width of Dump Bed (Vessel) | 6’ 8" | 2 m |
| Dumping Angle | 60° | 1 rad |
| Machine Weight (with bed) | 23,730 lbs. | 10,764 kg |
| Manufacturer | Cummins | Cummins |
| Model | B4.5 Performance Series | B4.5 Performance Series |
| Emissions Certifications | US Tier 4 Final/EU Stage V | US Tier 4 Final/EU Stage V |
| Displacement | 275 cu. in. | 4.5 L |
| Horsepower | 165 HP @ 2200 RPM | 123 kW |
| Electrical System | 12 VDC | 12 VDC |
| Battery | (2) GRP 31, 1100 CCA | (2) GRP 31, 1100 CCA |
| Fuel Capacity | 40 gallons | 151 L |
| Transmission | HST | HST |
| Drive Pump Max Flow (x2) | 32 gpm / side | 121 L/m |
| Drive Pump Max Pressure | 5,500 PSI | 379 bar |
| Tandem Gear Pump Max Flow | ||
| Front Section (AUX Output) | 14 gpm @ 2500 PSI | 53 L/m @ 172 bar |
| Rear Section (HST Drive) | 20 gpm @ 380 PSI | 76 L/m @ 26 bar |
| Max. Carrying Capacity | 14,000 lbs. | 6,350 kg |
| Travel Speed - 1st Gear | 3.3 mph | 5.3 kph |
| Travel Speed - 2nd Gear | 6.7 mph | 10.5 kph |
| Gradability | 58% (30°) | 58% (.52 rad) |
| Turning Radius | Zero Turn | Zero Turn |
| Ground Pressure (Loaded) | 5.5 PSI | .39 kg/c2 |
| Ground Pressure (Unloaded) | 3.5 PSI | .25 kg/c2 |
