- Home
- Companies
- Terramac - CK Power
- Products
- Terramac - Model RT9 - Crawler Carrier
Terramac - Model RT9 -Crawler Carrier
Our first crawler carrier remains the best in its class. Contractors in the drilling, pipeline, utilities, and general construction industries have come to rely on the RT9 for its versatility and reliability. Compact enough to not require a load permit when transporting, but still featuring an 18,000 lb. carrying capacity, the RT9 is ready to work on job site after job site.
18,000 lb. Carrying Capacity
Move up to 9 tons of materials and equipment into difficult environments efficiently and effectively.
Simple Customization
The RT9’s customizable chassis is ideal for mounting specialty equipment like cranes, drills, water tanks, spray booms, hydroseeders, fifth wheels, and more.
Standard Safety Features
Rollover protective structures (ROPS) and falling object protective structure (FOPS) ensure the safety of your operators.
| Full Length/with Rock Bed | 19` 6" | 5.9 m |
| Full Height | 9` 11" | 3.0 m |
| Width Over Tracks | 8` 3" | 2.5 m |
| Track Gauge (Center-to-Center) | 6` | 1.8 m |
| Min Ground Clearance | 21" | 0.5 m |
| Front Overhang | 2` 6" | 0.8 m |
| Track Width | 27.5" | 0.7 m |
| Undercarriage Length (Idler to Drive Hub) | 12` 3" | 3.7 m |
| Dump Bed Loading Height Over Side | 5` 11" | 1.8 m |
| Height of Rock Side (Vessel) | 20" | 0.5 m |
| Length of Rock Bed (Vessel) | 10` 6" | 3.2 m |
| Width of Rock Bed (Vessel) | 7` 3" | 2.2 m |
| Dumping Angle | 60° | 1 rad |
| Machine Weight (with bed) | 26,180 lbs | 11,875 kg |
| Machine Weight (no bed) | 22,368 lbs | 10,146 kg |
| Manufacturer | Cummins | Cummins |
| Model | QSB 6.7 T4F | QSB 6.7 T4F |
| Displacement | 408 cu. in. | 6.7 L |
| Horsepower | 225 HP @ 2200 RPM | 168 kW |
| Electrical System | 12 VDC | 12 VDC |
| Battery | (2) GRP 31, 1125 CCA | (2) GRP 31, 1125 CCA |
| Fuel Capacity | 64 gallons | 242 L |
| Transmission | HST | HST |
| Drive Pump Max Flow (x2) | 43 gpm / side | 163 L/m |
| Drive Pump MAX Pressure | 5,500 PSI | 379 bar |
| Tandem Gear Pump Max Flow | ||
| Front Section (AUX Output) | 25 gpm @ 3000 PSI | 95 L/m @ 206 bar |
| Rear Section (HST Drive) | 22 gpm @ 550 PSI | 83 L/m @ 38 bar |
| Optional Pump Drive | 25 gpm @ 2500 PSI | 95 L/m @ 172 bar |
| Max. Carrying Capacity | 18,000 lbs. | 8,165 kg |
| Travel Speed - 1st Gear | 2.5 mph | 4 kph |
| Travel Speed - 2nd Gear | 5.4 mph | 8.7 kph |
| Gradability | 58% (30°) | 1 rad |
| Turning Radius | Zero Turn | |
| Ground Pressure (Loaded) | 6.4 PSI | .45 kg/c2 |
| Ground Pressure (Unloaded) | 3.8 PSI | .27 kg/c2 |
