Ecomatik - T-Series - Agriculture Monitoring - Temperature Sensors
T-Tissue: Tissue temperature (e.g., buds, cambium, wood) T-Surface: Surface temperature (e.g., bark) T-Soil: soil temperature or underwater temperature. The T-series sensors are used for direct, continuous and high-precision temperature measurements. The various T-series models are designed specifically to record internal temperatures (T-Tissue), outer/surface temperatures (T-surface) on plants and other measurement objects, or for soil/water temperature (T-soil). These devices are suitable for long-term application in outdoor conditions. Due to their extremely low power consumption, Ecomatik T-sensors are ideal for battery-powered solutions, e.g. in IoT applications.
For size and other model characteristics, see specifications.
- Easy installation
- Robust; designed for use under outdoor conditions
- Direct, continuous and highly accurate temperature measurements
- Sensor signal documented in mV, recordable with most common data loggers
- Extremely low power consumption, suitable for IoT applications
Specific to the T-Tissue model
- Small, light, and flexible, especially for minimally invasive installation within measurement object
Specific to the T-Surface model
- Robust, yet small, light, and flexible
Specific to the T-soil model
- Hermetically sealed in metal sleeve, for long-term operation in soil or under water
Specific to the T-Tissue model
- Not suitable for measurement objects < 4 mm
Our open and modular system is highly flexible and easy to expand in stages. In this case, virtually all sensors or other peripheral devices (such as a webcam) can be integrated.
Ecomatik sensors include:
- Dendrometers
- Sap flow sensors
- Temperature sensors
- Leaf sensors
- Humidity and air temperature sensor
- Soil moisture sensors
- And many more…
Sensor model name | Temperature sensor type T-Tissue | Temperature sensor type T-Surface | Temperature sensor type T-Soil |
Scope of application | Internal measurements, e.g. inner tissues | Measurements on surfaces | Measurements belowground or underwater |
Suitable for | Tree bud, cambium, fruit temperature | Tree bark, fruit, or other surface areas | Soil and water temperature |
Special features/ limitations | Minimally invasive microprobe | Small but robust; for permanent outdoor use | Hermetically sealed in robust metal sleeve for permanent operation belowground or underwater |
Measurement range | -40 to 70°C | -40 to 70°C | -40 to 70°C |
Resolution | Theoretically infinite depending on the data logger used e.g. CR300 logger (at 25 ° C): < 0.001 ° C DL 18 Logger (at 25 ° C): < 0.002 ° C | Theoretically infinite depending on the data logger used e.g. CR300 logger (at 25 ° C): < 0.001 ° C DL 18 Logger (at 25 ° C): < 0.002 ° C | Theoretically infinite depending on the data logger used e.g. CR300 logger (at 25 ° C): < 0.001 ° C DL 18 Logger (at 25 ° C): < 0.002 ° C |
Accuracy | Sensor-dependent: max. ± 0.2 ° C Logger dependent: e.g. CR300 logger (at 25 ° C): ± 0.03 ° C DL 18 Logger (at 25 ° C): ± 0.07 ° C | Sensor-dependent: max. ± 0.2 ° C Logger dependent: e.g. CR300 logger (at 25 ° C): ± 0.03 ° C DL 18 Logger (at 25 ° C): ± 0.07 ° C | Sensor-dependent: max. ± 0.2 ° C Logger dependent: e.g. CR300 logger (at 25 ° C): ± 0.03 ° C DL 18 Logger (at 25 ° C): ± 0.07 ° C |
Data logger requirements & sensor output signal | Minimum logger requirements: 1 single ended channel, providing a switched reference voltage (Vex) Resolution: 12 bits in the measuring range from 0 to Vex All loggers of Campbell Scientific as well as the DL 18 logger meet these requirements Output signal: analogue DC voltage in the range from 0 to Vex | Minimum logger requirements: 2 single ended channels, providing a switched reference voltage (Vex) Resolution: 12 bits in the measuring range from 0 to Vex All loggers of Campbell Scientific as well as the DL 18 logger meet these requirements Output signal: analogue DC voltage in the range from 0 to Vex | Minimum logger requirements: 2 single ended channels, providing a switched reference voltage (Vex) Resolution: 12 bits in the measuring range from 0 to Vex All loggers of Campbell Scientific as well as the DL 18 logger meet these requirements Output signal: analogue DC voltage in the range from 0 to Vex |
Power supply | VEX (! Regulated!) 0.5 to 2.5 VDC, required excitation interval time max. 100 ms. Power consumption negligibly low, max. 8.3 nWh per measurement. | VEX (! Regulated!) 0.5 to 2.5 VDC, required excitation interval time max. 100 ms. Power consumption negligibly low, max. 8.3 nWh per measurement. | VEX (! Regulated!) 0.5 to 2.5 VDC, required excitation interval time max. 100 ms. Power consumption negligibly low, max. 8.3 nWh per measurement. |
Operational conditions | Temperature: -25 to 70 ° C, rel, air humidity: 0 to 100% | Temperature: -25 to 70 ° C, rel, air humidity: 0 to 100% | Temperature: -25 to 70 ° C, rel, air humidity: 0 to 100% |
Size and Weight | Cylindrical shape, diameter 0.5 mm, length 3.3 mm, weight 0.1 g (sensor only, cable not included) | Spherical shape, diameter 2 mm, length 3.3 mm, weight 0.3 g (sensor only, cable not included) | Form cylindrical, diameter 6 mm, length 50 mm, weight 5 g (sensor only, cable not included) |
Material | Polyester, Polyimid, Epoxid | Epoxid | Epoxid, Aluminium |
Sensor cable length | 5 m, extendable to max. 50 m | 5 m, extendable to max. 50 m | 5 m, extendable to max. 50 m |
